Classement Mondial Joueur Poker
Classement Mondial Joueur Poker Rating: 5,0/5 2142 votes
Joueur | ||
1 | 16,918,173 $ | |
2 | Daniel Negreanu | 16,176,541 $ |
3 | Phil Ivey | 16,118,482 $ |
4 | Phil Hellmuth | 13,145,482 $ |
5 | Michael Mizrachi | 12,549,726 $ |
6 | John Juanda | 12,366,243 $ |
7 | Jamie Gold | 12,242,748 $ |
8 | Joe Hachem | 11,742,845 $ |
9 | Scotty Nguyen | 11,433,919 $ |
10 | Allen Cunningham | 11,259,333 $ |
11 | Jonathan Duhamel | 10,974,929 $ |
12 | Peter Eastgate | 10,918,443 $ |
13 | Carlos Mortensen | 10,806,141 $ |
14 | Mn Nguyen | 10,428,585 $ |
15 | Gus Hansen | 10,210,073 $ |
16 | Bertrand Grospellier | 9,912,768 $ |
17 | T.J. Cloutier | 9,898,749 $ |
18 | Joe Cada | 8,891,572 $ |
19 | Pius Heinz | 8,876,067 $ |
20 | Johnny Chan | 8,545,593 $ |
21 | Erick Lindgren | 8,457,543 $ |
22 | David Pham | 8,430,637 $ |
23 | Jerry Yang | 8,399,253 $ |
24 | David Williams | 8,316,958 $ |
25 | Chris Ferguson | 8,281,926 $ |
26 | Justin Cuong Van Tran | 8,207,448 $ |
27 | Kassem Deeb | 7,875,494 $ |
28 | Mike Matusow | 7,828,911 $ |
29 | Paul Wasicka | 7,826,571 $ |
30 | Barry Greenstein | 7,708,375 $ |
31 | Jason Mercier | 7,689,924 $ |
32 | John Racener | 7,368,921 $ |
33 | David Chiu | 7,288,963 $ |
34 | Huck Seed | 7,258,542 $ |
35 | Eugene Katchalov | 7,071,226 $ |
36 | Greg Raymer | 7,017,022 $ |
37 | Mike Binger | 6,942,511 $ |
38 | Ivan Demidov | 6,768,821 $ |
39 | Dan Harrington | 6,612,202 $ |
40 | Ben Lamb | 6,586,357 $ |
41 | Howard Lederer | 6,462,745 $ |
42 | Sam Trickett | 6,359,098 $ |
43 | Nam Le | 6,250,761 $ |
44 | David Benyamine | 6,189,182 $ |
45 | Doyle Brunson | 6,103,711 $ |
46 | Josh Arieh | 6,054,247 $ |
4 | Ted Forrest | 6,053,905 $ |
48 | Dave Ulliott | 6,011,126 $ |
49 | Humberto Brenes | 5,949,335 $ |
50 | Kathy Liebert | 5,837,481 $ |
Joueur | ||
1 | 16,918,173 $ | |
2 | Daniel Negreanu | 16,176,541 $ |
3 | Phil Ivey | 16,118,482 $ |
4 | Phil Hellmuth | 13,145,482 $ |
5 | Michael Mizrachi | 12,549,726 $ |
6 | John Juanda | 12,366,243 $ |
7 | Jamie Gold | 12,242,748 $ |
8 | Joe Hachem | 11,742,845 $ |
9 | Scotty Nguyen | 11,433,919 $ |
10 | Allen Cunningham | 11,259,333 $ |
11 | Jonathan Duhamel | 10,974,929 $ |
12 | Peter Eastgate | 10,918,443 $ |
13 | Carlos Mortensen | 10,806,141 $ |
14 | Mn Nguyen | 10,428,585 $ |
15 | Gus Hansen | 10,210,073 $ |
16 | Bertrand Grospellier | 9,912,768 $ |
17 | T.J. Cloutier | 9,898,749 $ |
18 | Joe Cada | 8,891,572 $ |
19 | Pius Heinz | 8,876,067 $ |
20 | Johnny Chan | 8,545,593 $ |
21 | Erick Lindgren | 8,457,543 $ |
22 | David Pham | 8,430,637 $ |
23 | Jerry Yang | 8,399,253 $ |
24 | David Williams | 8,316,958 $ |
25 | Chris Ferguson | 8,281,926 $ |
26 | Justin Cuong Van Tran | 8,207,448 $ |
27 | Kassem Deeb | 7,875,494 $ |
28 | Mike Matusow | 7,828,911 $ |
29 | Paul Wasicka | 7,826,571 $ |
30 | Barry Greenstein | 7,708,375 $ |
31 | Jason Mercier | 7,689,924 $ |
32 | John Racener | 7,368,921 $ |
33 | David Chiu | 7,288,963 $ |
34 | Huck Seed | 7,258,542 $ |
35 | Eugene Katchalov | 7,071,226 $ |
36 | Greg Raymer | 7,017,022 $ |
37 | Mike Binger | 6,942,511 $ |
38 | Ivan Demidov | 6,768,821 $ |
39 | Dan Harrington | 6,612,202 $ |
40 | Ben Lamb | 6,586,357 $ |
41 | Howard Lederer | 6,462,745 $ |
42 | Sam Trickett | 6,359,098 $ |
43 | Nam Le | 6,250,761 $ |
44 | David Benyamine | 6,189,182 $ |
45 | Doyle Brunson | 6,103,711 $ |
46 | Josh Arieh | 6,054,247 $ |
4 | Ted Forrest | 6,053,905 $ |
48 | Dave Ulliott | 6,011,126 $ |
49 | Humberto Brenes | 5,949,335 $ |
50 | Kathy Liebert | 5,837,481 $ |
Classement Joueur Poker Mondial 2018
Classement Meilleur Joueur Poker Monde fair share of experiences at MGA licensed sites. Over the years, Malta has become Classement Meilleur Joueur Poker Monde somewhat of a hub within the gaming industry. We have seen iGaming giants including the likes of LeoVegas, Casumo and even Mr Green moving their entire operations to the small island. Liste des meilleurs joueurs de poker par pays. Daniel Negreanu: $31 827 944. Plus: Erik Seidel: $29 699 771. Plus: Sam Trickett: $20 391 244. Plus: Fedor Holz: $19.